| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | SUNTREE | 
| Model Number : | SUP2H-PV | 
| Supply Ability : | 5000 Piece/Pieces per Month | 
| Price : | $7.00 - $20.00 / Piece | 
Suntree SUP2H-PV Solar PV DC SPD 500V 800V 2P 40ka SPD Surge Protective Device Surge Arresters
| Type | SUP2-PV | ||||
| Pole | 2P | 2P | |||
| Uoc max (V DC) | 500 | 800 | |||
| Uc (V DC) | 500 | 800 | |||
| ln(8/20)us(kA) | 20 | 20 | |||
| lmax(8/20)us(kA) | 40 | 40 | |||
| Up (kV) | 2 | 3.8 | |||
| Maximum working voltage | 250VAC/30VDC | ||||
| Maximum working current | 1A(250VAC) | ||||
| Wiring capacity | Hard wire | 4-25 | |||
| Flexible wire | 4-16 | ||||
| Striping length | 10 | ||||
| Terminal screwa | M5 | ||||
| Torque(Nm) | Main circuit | 3.5 | |||
| Remote singal control | 0.25 | ||||
| Protection class | All profile | IP40 | |||
| Connection port | IP20 | ||||
| Installation environment | No obvious shock and cibration | ||||












|   |